Cabernet Sauvignon

Freakshow, Michael David Winery                                      2023|$30
Serafino, McLauren Vale, South Australia                          2023|$30
Penley Estate Phoenix, South Australia                              2021|$60
Faust, Napa Valley, California                                             2022|$100
Morisoli Vineyard, Rutherford, California                         2021|$50
Rodney Strong Reserve, Sonoma County, California       2018|$65
Pendulum, Columbia Valley                                                2019|$40
Prisoner, Napa Valley                                                           2021|$56
1882, Inglenook, Rutherford, California                            2015|$65
Stonestreet, California                                                          2017|$90
Scattered Peaks, Napa Valley                                              2017|$50
Robert Mondavi, Napa Valley                                             2021|$60
Smith & Hook, Reserve, Paso Robles                                  2019|$60
Zinfandel, Ridge Jimsomare, Santa Cruz, CA                      NV|$50
Zinfandel, Rabble Mossfire Ranch, Paso Robles                  NV|$45

Chardonnay

Domaine de Oliveira Lecestre, Petite Chablis, France  2021|$45
J Vineyards, California                                                      2019|$40
The Calling, Dutton Ranch, Russian River Valley         2019|$45
Long Shadows, Dance, Columbia Valley                        2019|$45
Flowers, Sonoma Coast, California                                 2023|$50
DuMol, Western Ranch                                                     2021|$80
Sebastiani Butterfield Station, North Coast, CA            2023|$30
Royal Prince, Sonoma Coast                                            2021|$45
Kühling-Gillot Reserve, Rheinhessen, Germany           2021|$45
Long Shadows Dance, Columbia Valley, Washington   2023|$32
Louis Latour, Macon-Villages                                           2021|$35
Sea Sun, Fairfield, California                                            2022|$35
Craftwork, Monterey County, California                        2023|$30
Leeuwin Estate, Margaret River, West Australia           2020|$60

Pinot Noir

Sea Sun, Santa Lucia, California                                    2023|$35
Benton-Lane, Willamette Valley, Oregon                      2023|$35
Flowers, Sonoma Coast                                                   2022|$90
Battle Creek, Unconditional, Oregon                             2021|$35
DuMol, Wester Reach, Russian River Valley                 2021|$90
Erath, Oregon                                                                    2021|$35
Argyle, Reserve, Willamette Valley, Oregon                  2021|$55
WVV, Whole Cluster, Willamette Valley, Oregon          2021|$45
Metz Road, California                                                       2020|$36
Routestock, Sonoma Coast                                               2020|$36
Villa Maria, Marlborough, New Zealand                       2019|$35
J Vineyards, California                                                      2019|$45
J Vineyards, Russian River, Sonoma County                  2019|$55
Mer Soleil, Santa Lucia Highlands,Monterey County   2019|$50
WillaKenzie Estate, Willamette Valley                            2018|$80
Rex Hill, Willamette Valley, Oregon                                2018|$50
Miner, Santa Lucia, California                                          2018|$60
Bouchaine Estate, Napa Valley-Carneros                        2018|$50
Argyle, Vintage Brut, Willamette Valley, Oregon           2018|$40
Browne, Heritage, Willamette Valley                               2017|$35
Foxglove, Central Coast                                                     2017|$35
Rodney Strong, Russian River, Sonoma County             2017|$40

Rosé & Whites

Rebellious, Sauvignon Blanc, California                              2023|$32
Woolpack, Sauvignon Blanc, Marlborough, New Zealand 2024|$28
Riva De La Rosa, Vermentino, Tuscany                                 2022|$28
Valley of the Moon, Pinot Gris, Sonoma County                  2024|$28
Art of the Andes, Itata Valley, Chile, Moscato                       2024|$28
Illumination, Sauvignon Blanc, North Coast, CA                 2023|$50
Scattered Peaks, Fume Blanc, Napa Valley, CA                     2023|$32
Antonio Montero, Autor, Galicia, Spain                                 2022|$32
Westmount, Pinot Gris, Willamette Valley, Oregon               2022|$32
Two Mountains, Rose, Yakima Valley, Washington               2022|$35
Fleurs de Prairie, France                                                            2021|$30
Domaine de Nizas, Rose, France                                               2021|$28
Peyrassol, La Croix Templiers Rose, Mediterranee, France   2021|$28
Fritz Müller Perlwein, Rheinhessen, Germany                         NV|$35
Brokenwood Winery, Semillon, Hunter Valley, Australia      2021|$40
Sokol Blosser, Willamette Valley                                               2020|$32
Pfeffingen, Blanc de Noir, Pfalz, Germany                              2021|$35
Treveri, Gewurztraminer, Columbia Valley                              NV|$28
WVV, Whole Cluster, Rose, Willamette Valley                        2021|$34
Grgich Hills, Fume Blanc, Napa Valley, California                 2017|$28
Scheid Vineyards Estate, Sauvignon Blanc, Sonoma, CA      2021|$28
ILauri Prosecco, Italy                                                                    NV|$32
Quevedo, White Port, Douro Valley, Portugal                          NV|$32

Old World

Portal da Calçada, Douro DOC, Portugal                                   2016|$32
Prost, Pfalz, Germany                                                                    2021|$35
Frances Xavier Lambert, Red Blend, Côtes du Rhône, France  2021|$30
Honoro Vera, Organic Monastrell, Red Blend, Spain                 2021|$30
Chiara, Pfalz, Germany                                                                  2021|$32

Interesting Red Blends

Zinfandel, Rombauer Vineyards, Napa Valley             2019|$50
Red Blend, Chrisohoou, Naoussa, Greece                 2020|$40
Tenuta di Castiglioni, Florence, Italy                 2020|$40
Grgich Hills Estate, Napa Valley, California           2021|$50
Penfold’s, Shiraz/Cabernet, Koonunga,Australia         2019|$30
Two Mountains, Cabernet Franc, Yakima Valley           2020|$45
Red Schooner Transit No. 2, Australian                   NV|$55
Pedestal,Long Shadows Vintners,Columbia Valley,Merlot  2020|$40
Malbec, Red Schooner Voyage 11, Argentina                NV|$55
Schnaitmann Alte Reben, Trollinger Trocken, Germany    2022|$40
OddBird Syrah, France                                    NV|$35
Leviathan, California                                  2021|$50
Poggio del Concone, Tuscany, Italy                     2020|$30
Quintessa, Rutherford, California                      2019|$290

Sparkling

Mirabelle, Brut Rose, California                                    NV|$50
Mandois, Brut, Champagne, France                              NV|$70
J Vineyards, Cuvee 20, Brut, Russian River Valley      NV|$50
J Vineyards, Cuvee, California                                        NV|$40
Argyle, Vintage Brut, Willamette Valley, Oregon       2018|$38
Albert Bichot, Crémant de Bourgogne, Brut, France     NV|$40
Emmolo, No. 5, Sparkling Wine, California                   NV|$80

Bottle Wine

Reserve

Red Mare, Napa Valley                               2008|$150
Red Mare, Napa Valley                                2010|$150
Red Mare, Napa Valley                                 2011|$150
Red Mare, Napa Valley                                 2013|$150
Albert Bichot, Gevrey-Chambertin, (Pinot Noir), France  2019|$215
Ashes & Diamonds, Grand Vin, No. 5, Oak Knoll District 2017|$210
Ashes & Diamonds, Grand Vin, No. 4, Oak Knoll District   2018|$210
Ashes & Diamonds, No. 1, MPV, Atlas Peak                       2016|$220
Ashes & Diamonds, No. 3, MPV, Atlas Peak                       2018|$220
Ashes & Diamonds, No. 3, Rancho Pequeño, Oakville      2017|$220
Ashes & Diamonds, No. 4, Rancho Pequeño, Oakville      2018|$220
Ashes & Diamonds, No. 1, Red Hen Vineyard, Oak Knoll District  2016|$220
Ashes & Diamonds, No. 2, Red Hen Vineyard, Oak Knoll District 2017|$220
Ashes & Diamonds, No. 3, Red Hen Vineyard, Oak Knoll District 2018|$220
Ashes & Diamonds, Mountain Cuvee, No. 2, Mt. Veeder   2017|$250
Gamble Family Vineyards, Family Home, Oakville (1.5L)  2017|$600
Heitz Cellar, Martha’s Vineyard, Oakville, Napa Valley (1.5L) 2015|$100  
Long Meadow Ranch, Estate, Napa Valley (1.5L)               2015|$400
Quintessa, Rutherford, Napa Valley                                         2019|$290
Frog’s Leap, Estate, Rutherford, Napa Valley (1.5L)          2006|$450